Call Now:

Broker One Testing

REALTOR ®
Broker IDX Sites Inc.
Where service is the key!
Property Photos
24392 Shorewood Drive N
  1. Image 1 of 57 For 24392 Shorewood Drive N
  2. Image 2 of 57 For 24392 Shorewood Drive N
  3. Image 3 of 57 For 24392 Shorewood Drive N
  4. Image 4 of 57 For 24392 Shorewood Drive N
  5. Image 5 of 57 For 24392 Shorewood Drive N
  6. Image 6 of 57 For 24392 Shorewood Drive N
  7. Image 7 of 57 For 24392 Shorewood Drive N
  8. Image 8 of 57 For 24392 Shorewood Drive N
  9. Image 9 of 57 For 24392 Shorewood Drive N
  10. Image 10 of 57 For 24392 Shorewood Drive N
  11. Image 11 of 57 For 24392 Shorewood Drive N
  12. Image 12 of 57 For 24392 Shorewood Drive N
  13. Image 13 of 57 For 24392 Shorewood Drive N
  14. Image 14 of 57 For 24392 Shorewood Drive N
  15. Image 15 of 57 For 24392 Shorewood Drive N
  16. Image 16 of 57 For 24392 Shorewood Drive N
  17. Image 17 of 57 For 24392 Shorewood Drive N
  18. Image 18 of 57 For 24392 Shorewood Drive N
  19. Image 19 of 57 For 24392 Shorewood Drive N
  20. Image 20 of 57 For 24392 Shorewood Drive N
  21. Image 21 of 57 For 24392 Shorewood Drive N
  22. Image 22 of 57 For 24392 Shorewood Drive N
  23. Image 23 of 57 For 24392 Shorewood Drive N
  24. Image 24 of 57 For 24392 Shorewood Drive N
  25. Image 25 of 57 For 24392 Shorewood Drive N
  26. Image 26 of 57 For 24392 Shorewood Drive N
  27. Image 27 of 57 For 24392 Shorewood Drive N
  28. Image 28 of 57 For 24392 Shorewood Drive N
  29. Image 29 of 57 For 24392 Shorewood Drive N
  30. Image 30 of 57 For 24392 Shorewood Drive N
  31. Image 31 of 57 For 24392 Shorewood Drive N
  32. Image 32 of 57 For 24392 Shorewood Drive N
  33. Image 33 of 57 For 24392 Shorewood Drive N
  34. Image 34 of 57 For 24392 Shorewood Drive N
  35. Image 35 of 57 For 24392 Shorewood Drive N
  36. Image 36 of 57 For 24392 Shorewood Drive N
  37. Image 37 of 57 For 24392 Shorewood Drive N
  38. Image 38 of 57 For 24392 Shorewood Drive N
  39. Image 39 of 57 For 24392 Shorewood Drive N
  40. Image 40 of 57 For 24392 Shorewood Drive N
  41. Image 41 of 57 For 24392 Shorewood Drive N
  42. Image 42 of 57 For 24392 Shorewood Drive N
  43. Image 43 of 57 For 24392 Shorewood Drive N
  44. Image 44 of 57 For 24392 Shorewood Drive N
  45. Image 45 of 57 For 24392 Shorewood Drive N
  46. Image 46 of 57 For 24392 Shorewood Drive N
  47. Image 47 of 57 For 24392 Shorewood Drive N
  48. Image 48 of 57 For 24392 Shorewood Drive N
  49. Image 49 of 57 For 24392 Shorewood Drive N
  50. Image 50 of 57 For 24392 Shorewood Drive N
  51. Image 51 of 57 For 24392 Shorewood Drive N
  52. Image 52 of 57 For 24392 Shorewood Drive N
  53. Image 53 of 57 For 24392 Shorewood Drive N
  54. Image 54 of 57 For 24392 Shorewood Drive N
  55. Image 55 of 57 For 24392 Shorewood Drive N
  56. Image 56 of 57 For 24392 Shorewood Drive N
  57. Image 57 of 57 For 24392 Shorewood Drive N
Image Gallery

PRICED AT ONLY: $289,000

Address: 24392 Shorewood Drive N , DUNNELLON, FL 34431

Description

Lakefront Home on LITTLE BONABLE LAKE. Large lot with a view. Home was recently remodeled inside and has a 2020 roof and a 2021 AC. Very spacious living room and a HUGE back porch to sit out at while enjoying the sights and sounds of nature. A very popular neighborhood close to recreational facilities like Rainbow Springs Park which offers tubing, kayaking and fishing. The property is sold As Is, Where Is. Seller has no knowledge, buyer should perform their due diligence and make their own assessments. Seller does not prorate or pay delinquent taxes and buyer assumes all.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: OM658344 ( Residential )
  • Street Address: 24392 Shorewood Drive N
  • Viewed: 116
  • Price: $289,000
  • Price sqft: $
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Lake
  • Year Built: 1989
  • Bldg sqft: 2172
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 134
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Other, Private Mailbox
  • Flooring: Vinyl
  • Living Area: 1800.00
  • Roof: Shingle
Land Information
  • Lot Features: Flood Insurance Required, FloodZone
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Baseboard, Central
  • Sewer: Septic Tank
  • Utilities: Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2022
Other Features
  • Appliances: Dishwasher, Range, Range Hood, Refrigerator
  • Country: US
  • Interior Features: Thermostat
  • Legal Description: SEC 30 TWP 15 RGE 18 PLAT BOOK H PAGE 054 RAINBOW LAKES ESTATES SEC K REPLAT BLK 8 LOTS 1.2
  • Levels: One
  • Area Major: 34431 - Dunnellon
  • Occupant Type: Vacant
  • Parcel Number: 1812-108-001
  • Possession: Close of Escrow
  • Style: Contemporary
  • View: Water
  • Views: 116
  • Zoning Code: R1

Contact Info

Headshot for Associate Broker One Testing
  1. Broker One Testing, REALTOR ®
  2. Broker IDX Sites Inc.
  3. Where service is the key!
Broker One Testing